| Management number | 239637245 | Release Date | 2026/07/14 | List Price | US$36.00 | Model Number | 239637245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196483712360 |
|---|---|
| ASIN | B0D5SD7M1H |
| Brand | K-Swiss |
| Color | White/Stargazer/Neon Blaze |
| Seasons | Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Hypercourt Express 2 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Hypercourt Express 2 Tennis Shoe |
| Unit Count | 1 Count |
| Item Weight | 9.5 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | K-Swiss |
| Style Number | 86613-129-M |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Durawrap Flex, Surgelite Midsole |
| Insole Cushioning | EVA foam |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 86613-129-M-4 M |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form